2017 Championship Schedule
Friday, March 10th
Site | Time | Division |
Madison Auxiliary Gym | 6:15 PM | Boys 4 Red |
Madison Auxiliary Gym | 7:45 PM | Boys 5 Red |
Madison Varsity Gym | 6:15 PM | Boys 6 Red |
Madison Varsity Gym | 7:45 PM | Boys 8 Red |
Oratory Preparatory School | 7:00 PM | Girls 8 White |
Oratory Preparatory School | 8:30 PM | Boys 8 White |
Saturday, March 11th
Site | Time | Division |
Madison Auxiliary Gym | 12:15 PM | Boys 4 Blue |
Madison Auxiliary Gym | 1:45 PM | Boys 4 White |
Madison Auxiliary Gym | 3:30 PM | Girls 5 Red |
Madison Varsity Gym | 12:15 PM | Boys 6 Blue |
Madison Varsity Gym | 2:00 PM | Boys 6 White |
Madison Varsity Gym | 3:45 PM | Boys 7 Gold |
New Providence HS Front | 9:00 AM | Girls 6 White |
New Providence HS Front | 10:30 AM | Girls 6 Red |
New Providence HS Front | 12:00 PM | Boys 8 Blue |
New Providence HS Front | 1:30 PM | Boys 8 Gold |
Sunday, March 12th
Site | Time | Division |
New Providence HS Front | 9:00 AM | Girls 7 Blue |
New Providence HS Front | 10:45 AM | Girls 7 White |
New Providence HS Front | 12:30 PM | Boys 5 Blue |
New Providence HS Front | 2:15 PM | Girls 7 Red |
New Providence HS Front | 4:00 PM | Boys 7 Red |
New Providence HS Back | 9:15 AM | Girls 4 Red |
New Providence HS Back | 11:00 AM | Girls 4 White |
New Providence HS Back | 1:00 PM | Girls 5 White |
New Providence HS Back | 2:30 PM | Boys 5 White |
Oratory Preparatory School | 9:15 AM | Boys 7 Blue |
Oratory Preparatory School | 11:00 AM | Girls 8 Red |
Oratory Preparatory School | 12:45 PM | Boys 7 White |